Solar Panel Price in Pakistan – Daily Updated Rates 6th June 2026
Solar panel prices in Pakistan are changing daily in Pakistan due to the change in international levels. The dollar rate and import duties are unstable, due to which solar rates also change. At JBMS, we provide the latest daily updates for solar panel prices so you don’t have to worry about being overcharged.
We work on Longi, Jinko, Canadian Solar, JA Solar, Trina, and Astro Energy panels. We have verified dealer rates in Pakistan.
A-Grade Tier-1 Solar Panel Prices in Pakistan 6th June 2026
More details…
All the following solar panels are A-Grade, Tier-1, and documented. All of these are eligible for net metering in Pakistan.

| Brand & Specs | Price/Watt (Rs) | Panel Price (Rs) | Status |
|---|---|---|---|
| Jinko N-Type Bifacial, Double Glass, 590W | 42.5 | 29,338 | In Stock |
| Canadian Solar TopCon, Bifacial Double Glass, 585W | 42.5 | 29,088 | In Stock |
| Canadian Solar TopCon, Bifacial Double Glass, 610W | 42.5 | 30,333 | In Stock |
| Jinko N-Type Monofacial, Single Glass, 585W | 42 | 28,747 | In Stock |
| Longi HiMo 10X HPBC 2.0, Monofacial Single Glass, 585W | 41 | 28,062 | In Stock |
| Astro Energy N-Type Bifacial, Double Glass 20BB, 585W | 40.5 | 27,720 | In Stock |
| Longi HiMo 7 N-Type, Bifacial, 590W | 40 | 27,612 | In Stock |
| Trina N-Type Monocrystalline, Documented, 585W | 40 | 27,378 | In Stock |
| JA Solar N-Type, A-Grade Documented, 605W | 40 | 28,314 | In Stock |
| JA Solar N-Type, A-Grade Documented, 610W | 40 | 28,548 | In Stock |
| TW Solar N-Type, Tier-1 Documented, 585W | 39 | 26,694 | In Stock |
| Risen N-Type TopCon, A-Grade Documented, 585W | 38 | 26,009 | In Stock |
| RENA Solar, Double Glass A-Grade, 585W | 38 | 26,009 | In Stock |
| Sunpro Bifacial, A-Grade Documented, 585W | 38 | 26,009 | In Stock |
Formula: Panel Price = Wattage × Rs/Watt × 1.17(GST)
Brand-Wise Solar Panel Price Guide | June, 2026
Jinko Solar panels new rate today
Jinko’s Description…
Jinko is one of the most trusted brands in Pakistan. They have N-Type bifacial panels. It means they keep charging the battery in sunlight as well as without sunlight. They charge during clouds and in the evening.
As they are reliable, you can buy them from anywhere in Pakistan, including Lahore, Karachi, and Islamabad.
| Brand/Model | Price/Watt | Panel Rate | Status |
|---|---|---|---|
| Jinko 585-590W N-Type Bifacial Double glass A grade | 43.5 | 27,260 | In Stock |
| Jinko 615-625W Double glass Bi-facial A grade | 42 | 26,040 | In Stock |
| Jinko 635-640W Bi-facial Double glass tiger neo 3.0 | 43.5 | 27,840 | In Stock |
| Jinko 710-720W Bi-facial A grade tier 1 dual glass | 43.5 | 31,102 | In Stock |
| Jinko P-type 540-560W mono facial single glass | nill | nill | Out of Stock |
| Jinko P-type 500-540W bi-facial a grade tier 1 | nill | nill | Out of Stock |
| Jinko N-Type Monofacial, Single Glass, 585W | 42 | 28,747 | In Stock |
Canadian Solar Panel Price List
Canadian Solar Panel’s Description…
It has the highest efficiency among other solar panels in this range. It is used in commercial and residential projects in Punjab.
If the solar panels are producing more energy than required, then you can apply for net metering. It has AEDB verification that makes it eligible.
| Model | Price/Watt(Rs) | Panel Price (Rs) | Status |
|---|---|---|---|
| Canadian 580-590W, Bifacial Double Glass | 45.75 | 31,037 | In Stock |
| Canadian 620-625W, Heterojunction Technology | 43.25 | 31,374 | In Stock |
| Canadian 610-640W, N-Type Bi-Facial Double Glass | 43.5 | 31,070 | In Stock |
| Canadian 710-715W, N-type Bifacial | 42.5 | 35,258 | In Stock |
| Canadian 635W, N-type Bifacial 20BB | 42.25 | 31,383 | In Stock |
| Canadian 575W, N-type Bifacial | 43 | 28,924 | In Stock |
| Canadian Solar TopCon, Bifacial Double Glass, 585W | 42.5 | 29,088 | In Stock |
| Canadian Solar TopCon, Bifacial Double Glass, 610W | 42.5 | 30,333 | In Stock |
Longi Solar Panel Rates
| Brand / Model | Price/Watt | Panel Price | Status |
|---|---|---|---|
| LONGi Hi-MO X6 540W, 550W, 580W, 585W, 605W | N/A | Not available | Out of Stock |
| Longi Hi-MO X10 640W, 645W, 650W Bi-facial | 43.5 | 28,057 | In Stock |
| Longi Hi-MO X10 640W, 645W, 650W Mono-facial | 40.65 | 26,016 | In Stock |
| Longi Hi-MO X10 620W N-type Bi-facial | 40.5 | 25,110 | In Stock |
| Longi Hi-MO X9 600-610W Single Glass Mono-facial | 40.5 | 25,110 | In Stock |
| LONGi Hi-MO X7 585W, 590W Double glass, Bi-facial N-type, A grade | 41.75 | 24,423 | In Stock |
| LONGi Hi-MO X7 610-625W Double glass, Bi-facial N-type, A grade | 40.15 | 24,491 | In Stock |
| Longi Hi-MO X6 555-585W N-type Mono-facial single glass | Nill | Nill | Out of Stock |
| Longi HiMo 7, N-Type Bifacial, 590W | 40 | 27,612 | In Stock |
| Longi HiMo 10X HPBC 2.0, Back Contact Monofacial, 585W | 41 | 28,062 | In Stock |
JA Solar Panel Prices
| Model | Price/Watt | Panel Rate (Rs) | Status |
|---|---|---|---|
| JA 610/615/620/625 Watt Deep Blue 4.0 Pro MBB, N-Type, Double Glass, Bi-Facial, Half Cell | 40.5 | 24,705 | In Stock |
| JA Tier-1, A-Grade, Single Glass, 565W, 540W | nill | nill | Out of Stock |
| JA 575/580/585/590/595, N-Type, Bi-Facial, 16 Bus Bar, 45/92 Size | 40 | 23,000 | In Stock |
| JA Bi-facial, double glass, Tier-1, A-Grade 550W | nill | nill | Out of Stock |
| JA 710/715/720 Watt A Grade, N-Type, Double Glass, Bi-Facial, 18 Bus Bar | 40 | 28,400 | In Stock |
| JA Solar N-Type, A-Grade Documented, 605W | 40 | 28,314 | In Stock |
Inverex Solar Panel Prices
| Panel | Price/Watt | Status |
|---|---|---|
| Inverex 585W Mustang, N-Type TOPCon, Bi-facial, 16 Bus Bar | 40 | In Stock |
| Inverex Jolywood 595-600W, N-Type, Bi-facial, Dual Glass | 41 | In Stock |
| Inverex Mustang 605-620W Steel, N-Type, Bi-facial, Double Glass | 42.5 | In Stock |
| Inverex 180W Panel, Mono PERC | 56 | In Stock |
Flexible Solar Panel Rates
| Wattage | Price/Watt | Panel Rate (Rs) | Status |
|---|---|---|---|
| 50W | Rs. 60 | Rs 6,000 | In Stock |
| 100W | Rs. 50 | Rs 12,000 | In Stock |
| 150W | Rs. 45 | Rs 18,000 | In Stock |
| 200W | Rs. 45 | Rs 30,000 | In Stock |
| 300W | Rs. 40 | Rs 35,000 | In Stock |
Trina Solar Panel Prices
| Brand & Specs | Price/Watt | Panel Price (Rs) | Status |
|---|---|---|---|
| Trina N-Type Monocrystalline, Documented, 585W | 40 | 27,378 | In Stock |
| Trina N-Type Bifacial, Documented, 585W | 40 | 27,378 | In Stock |
| Trina N-Type Mono facial, Multi BB, 710/725/740 Watt, half cut | 41 | 29,110 | In Stock |
| Trina N-Type Monocrystalline 620/635 Watt | 40 | 24,800 | In Stock |
| Trina Vertex double glass, mono/bi facial, 550W | nill | nill | Out of Stock |
| Trina Vertex, Half cut mono perc 545/540/535 Watt | nill | nill | Out of Stock |
| Trina Mono/Bi-facial 485W | nill | nill | Out of Stock |
| Trina Half cut mono perc 540W | nill | nill | Out of Stock |
| Trina Half cut poly 330/340 Watt | nill | nill | Out of Stock |
Astro Energy Solar Panel Prices
| Brand & Specs | Price/Watt | Panel Price | Status |
|---|---|---|---|
| Astro Energy N-Type Bifacial, Double Glass 20BB, 585W, 45/90 size | 40.5 | 27,720 | In Stock |
| Astro Energy N-Type Bifacial, Double Glass 16BB, 605W, 45/94 size | 40 | 28,200 | In Stock |
| Astro Energy N-Type Bifacial, Double Glass 16BB, 610W, 45/94 size | 40 | 28,200 | In Stock |
| AstroNergy N-Type Bifacial, Double Glass, 20BB, 615W | 40.5 | 29,141 | In Stock |
| AstroNergy TopCon 4.0 N-Type Bifacial, Double Glass, 625W | 41 | 30,006 | In Stock |
| AstroNergy TopCon 4.0 N-Type Bifacial, Double Glass, 705W–720W | 41 | 34,299 | In Stock |
Panel Price (705W avg used for 705–720W range) = 715W × 41 × 1.17 = Rs 34,299
Aiko solar panel price today
| Brand & Specs | Price/Watt (Rs) | Panel Price | Status |
|---|---|---|---|
| Aiko Stellar HPBC 3.0 N-Type, Dual Glass, anti-shading, anti-dust, 665W | 40.5 | 31,510 | In Stock |
| Aiko stellar polaris 1N+ ABC N-Type, dual glass bifacial, 620W–635W | 40 | 29,484 | In Stock |
| Aiko Stellar N-Type bifacial, dual Glass, 640W | 41.5 | 31,075 | In Stock |
| Aiko Stellar Polaris 1N+ ABC N-Type, dual glass bifacial, 645W–655W | 41.5 | 31,333 | In Stock |
Jesko solar panel price list
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Jesko N-Type Bifacial, 585W | 38.5 | 26,352 | In Stock |
| Jesko N-Type Bifacial, Double Glass, 615W–620W / 710W | 37.5 | 27,028 | In Stock |
| Jesko N-Type Bifacial, 12V, 380W | 23 | 10,530 | In Stock |
| Jesko Monocrystalline, 240W | 31.25 | 8,775 | In Stock |
710W used for upper range of 615–710W panel for panel price calculation
Crown solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Crown N-Type Bifacial, Dual Glass, 16BB, 45/92 Size, 585W | 38 | 26,069 | In Stock |
| Crown N-Type Bifacial, 20BB, Steel Frame, 45/94 Size, 620W | 40 | 29,016 | In Stock |
| Crown Monofacial, Single Glass, 16BB, 45/92 Size, 585W | nill | nill | Out of Stock |
| Crown Monofacial, Documented, 45/90 Size, 550W | nill | nill | Out of Stock |
Risen solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Risen N-Type Bifacial TopCon, 580W–585W | 42 | 28,747 | In Stock |
| Risen Hyper-ion HJT N-Type Bifacial, 700W–715W | 42.5 | 34,749 | In Stock |
| Risen Hyper-ion Pro HJT N-Type Bifacial, 720W–725W | 41.5 | 35,205 | In Stock |
| Risen Hyper-ion HJT N-Type Bifacial, 730W–735W | 42.15 | 36,000 | In Stock |
| Risen HJT N-Type Bifacial, 740W | 41.65 | 36,061 | In Stock |
Yingli Solar rates today
| Brand & Specs | Price/Watt (Rs) | Panel Price | Status |
|---|---|---|---|
| Yingli Panda 3.0 N-Type TopCon Bifacial, 585W–590W | 42 | 28,981 | In Stock |
| Yingli Panda 3.0 Pro N-Type Bifacial, Dual Glass, 610W–625W | 44 | 31,479 | In Stock |
| Yingli Panda 3.0 Plus N-Type TopCon Bifacial, Dual Glass, 700W–720W | 45 | 37,372 | In Stock |
TCL Solar panel prices today
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| TCL N-Type Bifacial, 710W | 38 | 31,565 | In Stock |
| TCL N-Type Bifacial TopCon, Double Glass, 615W–620W | 39 | 28,073 | In Stock |
ArmPower Solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| ArmPower N-Type Bifacial, Dual Glass, 18BB, 585W | 39.4 | 26,967 | In Stock |
Cora Dawn Solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Cora Dawn N-Type Bifacial ABC, Long Wire, 645W–650W | 40 | 30,420 | In Stock |
CoreTech Solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| CoreTech N-Type Bifacial, Mono PERC Cells, Dual Glass, 585W | 38.5 | 26,352 | In Stock |
OSDA Solar Panel Prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| OSDA N-Max N-Type Bifacial TopCon, Double Glass, 585W | 39.5 | 27,035 | In Stock |
| OSDA N-Max N-Type Bifacial TopCon, Double Glass, 720W | 40.5 | 34,058 | In Stock |
Suncore Solar panel prices
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Suncore N-Type Bifacial TopCon, Double Glass, 18BB, Dust Resistant, 585W–595W | 38.5 | 26,645 | In Stock |
| Suncore N-Type Monofacial TopCon, Double Glass, 18BB, Dust Resistant, 585W | 39.5 | 27,035 | In Stock |
| Suncore Dual Glass, Dust Resistant, 605W–615W | 41 | 29,023 | In Stock |
Measol Solar price list today
| Brand & Specs | Price/Watt (Rs) | Panel Price (PKR) | Status |
|---|---|---|---|
| Measol Alpha N-Type Bifacial, 585W | 40.1 | 27,446 | In Stock |
| Measol Alpha N-Type Bifacial, Dual Glass, 620W | 42 | 30,467 | In Stock |
| Measol Alpha N-Type TopCon Bifacial, Half-Cut Cell, 710W | 40.5 | 33,628 | In Stock |
Solar Panel Prices Across Pakistan by City 6th June 2026
| City | Price (Rs/Watt) | Panel Price 585W (incl. 17% GST) |
|---|---|---|
| Lahore | 40 – 44 | Rs 27,378 – 30,106 |
| Karachi | 40 – 43.50 | Rs 27,378 – 29,764 |
| Islamabad | 41.50 – 45 | Rs 28,398 – 30,788 |
| Rawalpindi | 41 – 44 | Rs 28,062 – 30,106 |
| Faisalabad | 40 – 44 | Rs 27,378 – 30,106 |
| Peshawar | 41 – 45 | Rs 28,062 – 30,788 |
| Quetta | 40 – 45 | Rs 27,378 – 30,788 |
Solar Panel Prices in Pakistan by Wattage | 6th June 2026
150 Watt Solar Panel Prices
| Model | Price/Watt (Rs) | Status |
|---|---|---|
| 150W Entry Level Solar Panel, Poly Crystalline/Budget Mono | 50–60 | In Stock |
| 150W Solar Panel, mono perc technology | 55–65 | In Stock |
| 150W Premium Imported Small, mono crystalline | 60–70 | In Stock |
540 Watt Solar Panel Prices
| Model | Price/Watt (Rs) | Status |
|---|---|---|
| 540W JA / Jinko Tier-1 Panel, mono perc, half cut | 27 – 32 | In Stock |
| 540W Longi Hi-MO Series, monocrystalline bifacial | 30 – 35 | In Stock |
| 540W Trina / Canadian solar panel, mono perc, half cell | 31 – 36 | In Stock |
600 Watt Solar Panel Prices
| Model | Price/Watt (Rs) | Status |
|---|---|---|
| 600W JA Solar N-Type, N-Type topcon / bifacial | 28 – 33 | In Stock |
| 600W Longi Hi-MO 7 Series, N-Type monocrystalline | 32 – 37 | In Stock |
| 600W Trina / Jinko N-Type Panel, bifacial double glass | 33 – 38 | In Stock |
1000 Watt Solar Panel Prices
| Model | Price/Watt (PKR) | Status |
|---|---|---|
| 1000W System, Mono PERC Mixed Panels | 38 – 45 | In Stock |
| 1000W High Efficiency N-Type Setup, N-Type TOPCon / Bi-Facial | 40 – 48 | In Stock |
| 1000W Premium Commercial Grade Setup, Half Cell Mono Crystalline | 42 – 50 | In Stock |
International Solar Panel Rates vs Pakistan Local Market | June, 2026
| Brand | International Price (USD/W) | Pakistani Rate |
|---|---|---|
| Jinko N-Type Bifacial | $0.13 – $0.15/W | Rs 42.50/W |
| Longi HiMo 7 | $0.12 – $0.14/W | Rs 40/W |
| Canadian TopCon | $0.13 – $0.15/W | Rs 42.50/W |
| Risen TopCon | $0.11 – $0.13/W | Rs 38/W |
| Trina N-Type | $0.12 – $0.14/W | Rs 40/W |
Calculation reference for your daily updates:
| Wattage | Rs/Watt | Ex-GST (Rs) | +17% GST (Rs) |
|---|---|---|---|
| 585W | 38 | 22,230 | 26,009 |
| 585W | 39 | 22,815 | 26,694 |
| 585W | 40 | 23,400 | 27,378 |
| 585W | 40.5 | 23,692 | 27,720 |
| 585W | 41 | 23,985 | 28,062 |
| 585W | 42 | 24,570 | 28,747 |
| 585W | 42.5 | 24,862 | 29,088 |
| 590W | 40 | 23,600 | 27,612 |
| 590W | 42.5 | 25,075 | 29,338 |
| 605W | 40 | 24,200 | 28,314 |
| 610W | 40 | 24,400 | 28,548 |
| 610W | 42.5 | 25,925 | 30,333 |
| 620W | 40 | 24,800 | 29,016 |
| 620W | 42 | 26,040 | 30,467 |
| 665W | 40.5 | 26,932 | 31,510 |
| 710W | 38 | 26,980 | 31,565 |
| 710W | 40.5 | 28,755 | 33,643 |
| 720W | 40.5 | 29,160 | 34,117 |
| 740W | 41.65 | 30,821 | 36,061 |
Brand Comparison: Jinko vs Canadian Solar
Jinko Solar
It is a global brand in photovoltaic (PV) modules. It is operated by Jinko Solar Co., Ltd.
It manufactures solar panels and supplies across 200 countries. It was founded in 2006 in China. Its price is Rs. 18,500-21,500. It is best for long-term investment.
Canadian Solar
It is a global solar technology brand founded in 2001 in Canada.
It is publicly listed on NASDAQ. It supplies across approximately 160+ countries. Its price is Rs. 18,000-21,000. It is affordable and provides value for money.
Where to Buy Solar Panels in Pakistan?
There are various suppliers in Pakistan for solar panels. You can choose one of the following purchase options:
1. Local Solar Dealers
- Fast delivery
- Regular inspection
2. Online Marketplaces
- Easy to compare prices
- Cheaper deals can be found
3. Direct Purchase From Company
- Companies sell original products
- Warranty support from the company
Tip: Verify the warranty (10-25 years) before buying it.
Inverex Inverter Price in Pakistan | June, 2026
The inverter is the heart of the solar system. The solar system is incomplete without it.
Inverex Inverter Prices
| Panel Type | Price | Status |
|---|---|---|
| 1kW-3kW | 55,000 – 120,000 | In Stock |
| 5kW | 180,000 – 250,000 | In Stock |
| 10kW+ | 350,000 – 450,000 | Out of Stock |
Solar System Installation Cost in Pakistan
The installation cost of the solar systems depends on the system size. The bigger the solar system, the greater the cost of installing it. You can find the suitable solar system size using JBMS’s free solar load calculator.
Complete System Prices
| System Size | Total Cost |
|---|---|
| 3kW | 450,000 – 650,000 |
| 5kW | 700,000 – 1,000,000 |
| 10kW | 1,300,000 – 2,000,000 |
Installation Charges Include:
- Structure of the system
- Wiring and protection
- Labor cost
- Net metering setup (optional)
Market Trends: Solar Prices in Pakistan (June, 2026)
The price of the solar panels is decreasing over time. It is because of the increased imports. The competition in the market is high. The dollar rate is increasing, due to which solar prices also fluctuate.
Import duties also affect the panel price. The prices have dropped this year, but may rise again in the near future.
The technology is evolving with time. Therefore, the solar panels needed to run it should be efficient. And higher efficiency means higher rates.
A-Grade vs B-Grade Solar Panels – Price Difference Explained
What Makes a Panel “A-Grade” or “Tier-1”?
A-Grade refers to the solar panel’s quality. It means the solar panels are not damaged, have zero cracks, hot spots, and color defects. The panel gives an ideal 100% output, which means a 585W solar panel delivers 585W.
On the other hand, Tier-1 refers to the manufacturer. These panels are raised and funded by top global companies. All the spare parts of solar panels are created by the companies themselves.
A panel that is both Tier-1 and A-Grade is the best choice for a Pakistani local. AEDB documentation is necessary for net metering.
B-Grade Solar Panel Prices
B-Grade solar panels are defective ones. They have low quality. Their cells have failed quality tests and have minor malfunctions. They are cheaper than A-Grade solar panels.
They are sold without brand markings, AEDB documentation, and warranties in Pakistani markets like Peshawar, Punjab, and Sindh.
| Panel Type | B-Grade Price | A-Grade Price | Difference |
|---|---|---|---|
| Generic 550–580W Mono | Rs 28 – 32/Watt | Rs 38 – 40/Watt | Rs 6–10/Watt |
| Unknown Brand Bifacial | Rs 25 – 30/Watt | Rs 38 – 40/Watt | Rs 8–15/Watt |
| Rebranded Chinese OEM | Rs 22 – 28/Watt | nill | nill |
Is a B-Grade Worth Buying? Honest Comparison
Absolutely not. It is because of the following factors.
| Factor | A-Grade Tier-1 | B-Grade |
|---|---|---|
| Price | Rs 38/Watt | Rs 28/Watt |
| Output in 1st year | 100% | 85–92% |
| Output loss at 10th year | ~8% | 20–35% |
| Net metering | Eligible | Not eligible |
| Warranty | Yes | No |
| Resale market value | Strong | Weak |
Other disadvantages:
- With a 5 kW system, the B-grade costs Rs 140k less upfront than the A-grade.
- Loss of Rs 15k to 25k per year due to no net metering.
- Investment in the A-Grade system is returned with 6-8 years.
- An A-grade smoothly works for 15+ years.
Inverter AC Price in Pakistan
Inverter AC price in Pakistan is Rs. 120,000 – 350,000. It saves energy and works best with solar. It reduces the load on the solar systems.
Why Invest in Solar in Pakistan?
Solar Systems are one of the best investments. It reduces electricity bills up to 70%. It protects from load shedding. It increases the value of your property. Its life is greater than 25 years. Hence, it is a long-term investment.
Top Solar Companies in Pakistan
As of 6th June 2026, the following are some of the major and most trusted solar brands in Pakistan:
- ZI Solar
- Alpha Solar
- Shams Power
- Pantera Energy Limited
- Premier Energy Pvt Limited
- Reon Energy Limited
- Pakistan Solar Services
- Jinko Solar Co. Ltd
Most Trusted Solar Battery Brands in Pakistan
Some of the most famous battery brands in Pakistan include:
- Volta
- Millat
- Fujika
- Exide
- Phoenix
- Narada
- Daewoo
- Hawk
- Inverex
- Osaka
- AGS
- Hyundai
- Force
FAQs about Solar Panel Prices in Pakistan
Why Do Solar Panel Prices Change Daily in Pakistan?
It is due to the following three reasons:
- USD/PKR exchange rate
- International factory prices set by China
- Local seasonal demand in March-June
Which Solar Panel Brand Has the Best Warranty in Pakistan?
Longi and Jinko have the strongest warranty support. Following is the list of warranties for all brands.
| Brand | Product Warranty | Power Warranty |
|---|---|---|
| Longi | 12 years | 25 years |
| Jinko | 12 years | 25 years |
| Canadian Solar | 12 years | 25 years |
| AstroNergy | 12 years | 25 years |
| Aiko | 12 years | 30 years |
| JA Solar | 12 years | 25 years |
| Trina/Risen/Yingli | 10 years | 25 years |
Where Can I Buy Tier-1 Solar Panels at the Lowest Price?
According to Pakistani markets, you can buy it from:
- Importer: available in Lahore’s Brandreth Road and Hall Road. It saves 1-3 Rs/Watt.
- Buy in bulk: Combine orders with friends and family for more discounts.
- Buy off-season: Prices drop by Rs 1-3/Watt in Oct-Jan due to less demand.
What Is the Difference Between On-Grid, Off-Grid, and Hybrid Systems?
Hybrid is the best choice for Pakistani homes this year.
| Type | Works During Load Shedding | Needs Batteries |
|---|---|---|
| Ongrid | NO | NO |
| Offgrid | YES | YES |
| Hybrid | YES | YES |
How Do I Verify a Solar Panel is Genuine?
How to verify in 3 steps:
- Find the QR code or serial number on the back of your panel
- Click on the relevant link below. Enter your serial number.
- If the details match, your panel is registered. If there is any mismatch, it means your panel is unregistered or counterfeit.
| Brand | Verification Portal |
|---|---|
| Longi Solar | Verify Your Longi Panel |
| Jinko Solar | Verify Your Jinko Panel |
| Canadian Solar | Verify Your Canadian Solar Panel |
| JA Solar | Verify Your JA Solar Panel |
| Trina Solar | Verify Your Trina Solar Panel |
| Crown Solar | Verify Your Crown Solar Panel |
| Aiko Solar | Verify Your Aiko Solar Panel |
| AstroNergy | Verify Your AstroNergy Panel |
Is Net Metering Still Available in Pakistan in 2026?
Yes. It is available in all major DISCOs, including:
- LESCO
- IESCO
- HESCO
- PESCO
- MEPCO
- FESCO
- QESCO
The government of Pakistan requires AEDB verification for solar panels and NEPRA verification for inverters. Moreover, the installer needs a proper license.
What Size Solar System Do I Need?
You can calculate your solar system size using our JBMS’s free solar load calculator.
Which Should I Buy: N-Type vs P-Type?
You should go for N-Type. Avoid P-Type in 2026.
What Should I Buy: Monofacial vs Bifacial?
Bifacial is best for roofs with a white tiled surface where light is reflected easily. Monofacial solar panels are good for dark concrete surfaces.
How Long Do Solar Panels Last in Pakistan?
It depends on the quality of the solar panels. A-grade n-type solar panels have an average power output warranty of 25 years. They last for approximately 30+ years. Their expected performance:
| Year | Output |
|---|---|
| 1st year | 98-100% |
| 10th year | 93-95% |
| 25th year | 82-87% |
